Pricing
Credit-based pricing. Pay for what you generate.
50% off your first month on Plus and Pro. Cancel anytime.
| Feature | Free | Starter | Best ValuePlus | RecommendedPro | Team |
|---|---|---|---|---|---|
| Price | €0 | €19/mo | €49/mo | €99/mo | €299/mo |
| First month | — | — | €24.50 | €49.50 | — |
| Credits | 3 (one-time) | 15/mo | 25/mo | 60/mo | 180/mo pooled |
| Overage | Blocked Soon | €3/credit Soon | €2.50/credit Soon | €2/credit Soon | €1.50/credit Soon |
| Seats | 1 Soon | 1 Soon | 1 Soon | 1 Soon | Up to 5 Soon |
| Max output | 90 seconds | 5 min | 10 min | 15 min | 15 min |
| Multi-paper | — | — | — | Up to 2 papers Soon | Up to 3 papers Soon |
| Audience modes | Executive Brief | All 4 | All 4 | All 4 | All 4 |
| Tone | Auto | Auto | Auto + override | Auto + override | Auto + override |
| Section weights | — | — | ✓ | ✓ | ✓ |
| Script editing | — | — | — | ✓ | ✓ |
| Usage rights | Personal | Personal | Internal commercial | Full commercial | Full commercial |
| Do-not-say | Read-only Soon | Read-only Soon | Standard Soon | Standard Soon | Standard + Custom Soon |
| Audio branding | Included | — | — | — | — |
| Audio formats | MP3 Soon | MP3 Soon | MP3, WAV Soon | MP3, WAV Soon | MP3, WAV Soon |
| Transcript | — | PDF, TXT | PDF, MD, TXT | PDF, MD, TXT | PDF, MD, TXT |
| Library retention | — | 30 days | 90 days | 90 days | 1 year |
| Shared library | — | — | — | — | ✓ Soon |
| Start Free |
Cancel anytime — no lock-in. Upgrades take effect immediately with prorated billing. Downgrades take effect at the next billing cycle.
Need SSO, custom voices, API access, or unlimited seats? Contact us for Enterprise pricing.
Credit Costs
Longer outputs and additional papers cost more credits.
| Output | 1 paper | 2 papers | 3 papers |
|---|---|---|---|
| Free (90s) | 1 | — | — |
| Standard (5 min) | 3 | 5 | — |
| Deep (10 min) | 5 | 7 | — |
| Multi (15 min) | 7 | 9 | 11 |
FAQ
What happens when I run out of credits?
Free accounts are blocked when credits are exhausted. Paid tiers can use overage credits (€3/€2.50/€2/€1.50 per credit depending on tier), charged at the end of the billing period.
Can I change plans mid-cycle?
Upgrades take effect immediately with prorated billing. Downgrades take effect at the next billing cycle — you keep your current features until then.
Do unused credits roll over?
No. Credits reset on your billing date each month.
What's included in the free tier?
3 one-time credits for 90-second summaries. Formal style only, Executive Brief audience mode, MP3 with a short branded audio intro. No transcript or library.
Is there a free trial for paid tiers?
Plus and Pro are 50% off for the first month. No commitment — cancel anytime.
What are usage rights?
Free and Starter tiers are for personal use only. Plus allows sharing outputs within your organisation. Pro and Team allow full commercial use including external distribution and client deliverables.
What is multi-paper synthesis?
Pro and Team tiers can combine 2-3 related papers into a single summary. Pro supports up to 2 papers, Team supports up to 3 papers. Multi-paper costs additional credits per paper.
How does multi-paper credit cost work?
Each additional paper adds 2 credits to the base cost. For example, a Standard (5 min) summary costs 3 credits for 1 paper, or 5 credits for 2 papers.